Property Type: House
Bedrooms: 3.0
Bathrooms: 3.0
Dining Room: for 6
Laundry Room: Yes
Exterior: Cedar
Kitchen: Full
Parking: 4 – 5 Cars
Fireplace: Gas
Flooring: Wood & Carpet

CALL TO BOOK MENTION SPECIAL STAY ANY 2 NIGHTS DEC 1-18th FOR A TOTAL OF OF $335.00 NO OTHER ADDED FEES

 

3 NIGHTS NEW YEARS EVE $595.00 NO OTHER ADDED FEES

D-14 APLINE BEAUTY

 

                    

3 Bedroom / 3 Bath           Sleeps 8 w/sleeper

1st Floor 1 Queen bed,  hall bath w/shower

Full kitchen, dining, living room w/T.V., gas fireplace, washer & dryer

wrap around deck w/back deck screened in, Electric & a charcoal

grill.

2nd Floor 1 Queen bed, bath w/shower & tub

Loft w/ love seat

Lower level 1 Queen bed, hall bath w/shower

Full kitchen, table & chairs, T.V., patio

1 Queen sleeper sofa

To see prices and availability, enter your arrival date and how many days you will use our resources.

January 2012
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
February 2012
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29        
             
March 2012
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
April 2012
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
May 2012
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
June 2012
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
July 2012
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
August 2012
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
September 2012
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
October 2012
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
November 2012
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             
December 2012
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31